Dimensions | 124.7×38.1×30 mm |
Weight | 117 g |
Stabilization | 3-axis |
Controllable Range | Pan: -230° to +70°<br>Tilt: -100° to +50°<br>Roll: ±45° |
Mechanical Range | Pan: -250° to +90°<br>Tilt: -180° to +70°<br>Roll: ±90° |
Max Controllable Speed | 120°/s |
Angular Vibration Range | ±0.005° |
Sensor | 1/1.7” CMOS<br>Effective pixels: 64 MP |
Lens | FOV 93° f/1.8<br>Format equivalent: 20 mm |
ISO Range | Photo: 100-6400 (16 MP), 100-3200 (64 MP)<br>Video: 100-6400<br>Slow Motion: 100-3200 |
Electronic Shutter Speed | 8-1/8000 s |
Max Image Size | 9216×6912 pixels |
Still Photography Modes | Single Shot: 16 MP, 64 MP<br>Countdown: 3, 5, 7 s<br>Panorama: 3×3, 180° |
Video Resolution | 4K Ultra HD: 3840×2160 @ 24/25/30/48/50/60fps<br>2.7K: 2720×1530 @ 24/25/30/48/50/60fps<br>FHD: 1920×1080 @ 24/25/30/48/50/60fps |
HDR Video Resolution | 2.7K: 2720×1530 @ 24/25/30fps<br>FHD: 1920×1080 @ 24/25/30fps |
Video Modes | Video<br>HDR Video<br>Timelapse<br>Motionlapse<br>Hyperlapse |
Motionlapse | Left to Right<br>Right to Left<br>Custom motion (max 4 points) |
Slow Motion | 1080p/120fps (for 4x)<br>1080p/240fps (for 8x) |
Max Video Bitrate | 100 Mbps |
Supported File Formats | FAT32 (≤32 GB)/exFAT (>32 GB) |
Photo Formats | JPEG/DNG |
Video Formats | MP4 (MPEG-4 AVC/H.264) |
Supported SD Cards | Max 256 GB SDHC/SDXC UHS-I Speed Grade 1 or UHS-I Speed Grade 3 microSD<br>The following microSD cards are recommended:<br>Samsung EVO Plus 32GB UHS-I Speed Grade 1 microSDHC,<br>Samsung Pro 64GB UHS-I Speed Grade 3 microSDXC,<br>Samsung Pro Endurance 64GB UHS-I Speed Grade 1 microSDXC,<br>Samsung Evo Plus 64GB UHS-I Speed Grade 3 microSDXC,<br>SanDisk Extreme 16/32GB UHS-I Speed Grade 3 microSDHC,<br>SanDisk Extreme Plus 128GB V30 A1 UHS-I Speed Grade 3 microSDXC,<br>SanDisk Extreme Pro 64GB V30 A1 UHS-I Speed Grade 3 microSDXC,<br>Lexar 633X 32GB UHS-I Speed Grade 1 microSDHC,<br>Lexar 633X 32GB UHS-I Speed Grade 1 microSDHC. |
Audio Output | 48 kHz, AAC |
Type | LiPo |
Capacity | 875 mAh |
Energy | 6.738 Wh |
Voltage | 7.7 V |
Charging Voltage Limit | 8.8 V |
Input Voltage | 5 V/2 A or 5 V/1 A |
Charging Environment Temperature | 5° to 60° C (41° to 140° F) |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Operating Time | 140 minutes<br> (Tested in a laboratory environment while recording 1080p/24fps video and should be used for reference only) |
Charging Time | 73 minutes (when using a 5V/2A USB adapter) |
Name | DJI Mimo |
Required Operating System | iOS 11.0 or later<br>Android 7.0 or later |
Live View Quality | 4K/60fps: 480p<br>Story Mode: 1080p<br>Other Modes: 720p |
